Successful applicants - Round 1
| Project title | Grant amount | Works approved |
|---|---|---|
| Allgas Building, South Bank Parklands, South Brisbane | 14,850 | Preparation of a Conservation Management Plan |
| Japanese House, 5 Lynch Street, Ingham | 15,000 | Preparation of a Conservation Management Plan |
| Isis Shire Council Chambers and Memorial Room, 45 Churchill Street, Childers | 15,000 | Preparation of a Conservation Management Plan |
| Burleigh Griffin Incinerator Theatre, Queen's Park, Milford Street, Ipswich | 15,000 | Preparation of a Conservation Management Plan |
| Fairview, 15 Porters Lane, Maleny | 10,000 | Preparation of a Conservation Management Plan |
| Nazareth House, 272 Wynnum North Road, Wynnum | 15,000 | Preparation of a Conservation Management Plan |
| Warroo Shire Hall, Cnr Cordelia and William Streets, Surat | 11,000 | Preparation of a Conservation Management Plan |
| Taabinga Homestead, 7 Old Taabinga Road, Kingaroy | 15,000 | Preparation of a Conservation Management Plan |
| St Stephen's Church and Hall, 22 Limestone Street, Ipswich | 15,000 | Preparation of a Conservation Management Plan |
| Largo aka Gowrie House, 112 Mary Street, Toowoomba | 15,000 | Preparation of a Conservation Management Plan |
| Ayot Lookout, 63 Hodgkinson Street, Charters Towers | 15,000 | Preparation of a Conservation Management Plan |
| St Andrews War Memorial Hospital, Administration Building, 457 Wickham Terrace, Brisbane | 13,500 | Preparation of a Conservation Management Plan |
| Mortuary Chapel, Walker and Kent Streets, Maryborough | 13,000 | Preparation of a Conservation Management Plan |
| Eskdale, 53 Pallas Street, Maryborough | 10,000 | Preparation of a Conservation Management Plan |
| St Brigid's Catholic Church, 28 Matthew Street, Rosewood | 9,900 | Preparation of a Conservation Management Plan |
| Former Boolboonda State Primary School, Tunnel Road | 5,500 | Preparation of a Conservation Management Plan |
| Custom House Hotel, 116 Wharf Street, Maryborough | 15,000 | Preparation of a Conservation Management Plan |
| Mills Residence, 107 Kadumba Street, Yeronga | 10,000 | Preparation of a Conservation Management Plan |
| Maroochy Tramway Lift Bridge over the Maroochy River | 10,000 | Preparation of a Conservation Management Plan |
| Cook Shire Chambers Offices, 121 Charlotte Street, Cooktown | 15,000 | Preparation of a Conservation Management Plan |
| Slab Hut Farm, 847 Mt Nebo Road, via The Gap | 10,000 | Preparation of a Conservation Management Plan |
| Mt Perry Masonic Centre, 6 Isabella Street, Mt Perry | 4,730 | Preparation of a Conservation Management Plan |
| Rockhamtpon Town Hall, Bolsover Street, Rockhampton | 15,000 | Preparation of a Conservation Management Plan |
| Camooweal Town Hall, Cnr Barkley Highway and Nowranie Street, Mount Isa | 15,000 | Preparation of a Conservation Management Plan |
| Allan Slab Hut, Doongul Creek Road, via Torbanlea | 9,700 | Preparation of a Conservation Management Plan |
| Flecker Botanic Gardens, 46 Collins Avenue, Edge Hill | 15,000 | Preparation of a Conservation Management Plan |
| Thornburgh House, 57-59 King Street, Charters Towers | 15,000 | Preparation of a Conservation Management Plan |
| Tanks Arts Centre WWII RAN Fuel Installation (Former), 46 Collins Avenue, Cairns | 15,000 | Preparation of a Conservation Management Plan |
| Maryborough Heritage Centre, 164 Richmond Street, Maryborough | 15,000 | Preparation of a Conservation Management Plan |
| Kedron Lodge, 123 Nelson Road, Woolloowin | 13,000 | Preparation of a Conservation Management Plan |
| Cairns City Library, 151-161 Abbott Street, Cairns | 15,000 | Preparation of a Conservation Management Plan |
| Commonwealth Bank of Australia, 63 Victoria Street, Mackay | 15,000 | Preparation of a Conservation Management Plan |
| Rhyndarra, 23 Riverview Place, Yeronga | 12,500 | Preparation of a Conservation Management Plan |
| Morrison Hall, UQ, Gatton Campus | 15,000 | Preparation of a Conservation Management Plan |
| Cattle House, 180 Quay Street, Rockhampton | 10,000 | Preparation of a Conservation Management Plan |
| Bess Street Brick Cottages, 25-27 Bess Street, Windsor | 10,000 | Preparation of a Conservation Management Plan |
| Fachwerk Farmhouse, 445-469 Beenleigh-Redland Bay Road, Carbrook | 15,000 | Preparation of a Conservation Management Plan |
| St Ignatius of Loyola Catholic Church, Cnr 30 Kensington Tce and Grove Street, Toowong | 11,000 | Preparation of a Conservation Management Plan |
| Taromeo Station, Old Esk Road, via Benarkin | 15,000 | Preparation of a Conservation Management Plan |
| Former School of the Arts Building, 188-210 Stanley Street, Townsville | 14,000 | Preparation of a Conservation Management Plan |
| Soldiers' Memorial Hall, 63 Nicholas Street, Ipswich | 10,000 | Update to Conservation Management Plan |
| St Mary's Anglican Church and Hall Buildings, 455 Main Street, Kangaroo Point | 10,000 | Update to Conservation Management Plan |
| Old Bishopsbourne, 233 Milton Road, Brisbane | 10,000 | Update to Conservation Management Plan |
| Hou Wang Miau, Atherton Chinatown, Herberton Road, Atherton | 8,650 | Update to Conservation Management Plan |
| City Tabernacle Baptist Church, 163 Wickham Terrace, Brisbane | 10,000 | Update to Conservation Management Plan |
| Blackall Woolscour, Evora Road, Blackall | 10,000 | Update to Conservation Management Plan |
| St Andrews Uniting Church, Corner Ann and Creek Streets, Brisbane | 5,500 | Update to Conservation Management Plan |
| Astor Theatre, 77 Burrows Street, Surat | 15000 50000 |
Preparation of a Conservation Management Plan - $15,000 Contribution to conservation works - $50,000 Building stabilization works |
| Elderslie Station Homestead and Buildings, Elderslie Station PMB, Winton | 4400 46000 |
Update to existing Conservation Management Plan - $4,400 Contribution to conservation works - $46,000 Homestead roofing repairs, re-pointing of walls, removal and reinstatement of metal linings, installation of access panels on veranda floors; Blacksmith's building replacement of dislodged stones, roofing maintenance; Quarters stabilisation works; Meat house roofing maintenance. |
| Holy Trinity Anglican Church, 39 Gordon Street, Mackay | 15000 50000 |
Preparation of a Conservation Management Plan - $15,000 Contribution to repairs to stained glass windows - $50,000 |
| Rocky Creek World War Two Hospital Complex, Atherton | 30,000 | Contribution to conservations works - replacement of timber supports and add bracing and termite treatment |
| Castleholme Homestead, 2505 Wivenhoe-Somerset Road, Crossdale, Via Esk | 30,000 | Contribution to conservation works - stablisation and repair works to High Barn, Sulky Shed, Blacksmith Shop, Men's Quarters, Cattle Yards |
| Royal Bulls Head Inn, 47-59 Brisbane Street, Drayton | 35,000 | Contribution to conservation works - re-roof main roof and the front and side verandahs |
| Paronella Park, 1671 Innisfail-Japoon Road, Mena Creek | 45,000 | Contribution of conservation works - refurbishment of francis bulb turbine and costs associated with the manufacturing of a new impeller for Francis bulb turbine. |
| Cooloola Shire Public Gallery, 39 Nash Street, Gympie | 30,000 | Contribution to conservation works - restoration of veranda |
| Mount Morgan Masonic Temple, 2 Gordon Street, Mt Morgan | 8,800 | Contribution to conservation works - replacement of roof and replacement of battens. |
| Former Wynnum Firestation, 39 Mountjoy Terrace, Wynnum | 3,685 | Contribution to pest inspection and treatment |
| Craigston, 217 Wickham Terrace, Spring Hill | 25,000 | Contribution to roof membrane works and painting |
| Cooktown Shire Hall, Helen Street, Cooktown | 25,000 | Contribution to conservation works - restumping and re-roofing |
| St James Parish Hall, 112 Russell Street, Toowoomba | 50,000 | Contribution to conservation works - roof works and scaffolding |
| Wiss Bros Store and Dwelling, 101 George Street, Kalbar | 50,000 | Contribution to conservation works - restumping |
| Ascot Railway Station, McGill Avenue, Ascott | 50,000 | Contribution to conservation works - repairs and replacement of stairs, guttering and rear veranda decking and restumping works. |
| Imperial Hotel, 23 Macrossan Street, Ravenswood | 45,000 | Contribution to roof works - roof works |
| Hotel Corones, 33 Wills Street, Charleville | 45,000 | Contribution to conservation works - veranda and railing restoration works |
| Trinity Hall, Church Street, Fortitude Valley | 14,300 | Contribution to conservation works - brick repair and replacement works |
| Charters Towers Museum, 32-38 Mossman Street, Charters Towers | 20,000 | Contribution to conservation works - repair works to roof sheeting, boarded ceilings and ceiling beams |
| Historic House Museum, 87 Alfred Street, Charleville | 28,833 | Contribution to conservation works - electrical upgrade, structural repairs and painting works |
| Loudoun House Museum, Macdonald Street, Irvinebank | 35,000 | Contribution to conservation works - stair replacement, straightening/restumping of sections 208, 209 and disabled access. |
| The Speckled Hen, 297 Flinders Mall, Townsville | 22,000 | Contribution to conservation works - replacement of damaged guttering, timber and painting works |
| Old Stan Pollards Building, 18 Gill Street, Charters Towers | 25,000 | Contribution to conservation works - roof, guttering and ceiling replacement and painting works |
| Ferrari Estates Building, 126 Charlotte Street, Cooktown | 45,000 | Contribution to conservation works - drainage works |
| Paddington Plaza Brisbane, 167 Latrobe Terrace, Paddington | 45,000 | Contribution to conservation works - replacement of entire remainder of old rood sheeting, guttering and downpipes |
| Assmanshausen Winery, 24 Serisier Road, Leslie | 24,280 | Contribution to conservation works - stonework conservation works - supply and fit stoneworks, repointing and sacrificial render |
| Wolston House, 349 Grindle Road, Wacol | 21,526 | Contribution to conservation works - roof and drainage repairs |
| Thorps Building | 45,000 | Contribution to conservation works - levelling and restoration of front and back verandas and painting works. |
| Kilburnie Homestead, 531 Argoon-Kilburnie Road, Jambin | 45,000 | Contribution to conservation works - restumping, roof and ceiling repairs |
| Kilcoy Homestead, Kilcoy-Kennedy Street, Kilcoy | 45,000 | Contribution to conservation works - roof and brickwork repairs |
| Coochin Coochin Homestead, 1370 Rathdowney Road, Boonah | 45,000 | Contribution to conservation works - restumping and chimney/fire place repair works |
| All Saints Memorial Church, Tamrookum Church Road, Tamrookum | 16,360 | Contribution to conservation works - window repairs |
| St Anne's Anglican Church, 56 Jondaryan Euansley Road, Jondaryan | 20,500 | Contribution to conservation works - replacement of slab wall bearers and painting works |
| St Andrews, Corner Ipswich Street and Middle Street, Esk | 27,040 | Contribution to conservation works - church and hall restumping works |
| Criterion Hotel, 150 Quay Street, Rockhampton | 45,000 | Contribution to conservation works - roof replacement |
| Tyrconnell Gold Mine, 499 Thornborough Road, Dimbulah | 27,000 | Contribution to conservation works - replacement of roof and ceiling lining of old office complex; retimbering and re-roofing of old office veranda and roofing and timber repairs and replacement on the battery shed. |
| 12 Boyd Street, Nundah | 20,000 | Contribution to conservation works - restumping and chimney repair works |
| Dougleen, 67 Thorn Street, Ipswich | 10,219 | Contribution to conservation works - restoration of brickwork and windows |
| Radio Theatre, 4 Beech Street, Barcaldine | 14,300 | Contribution to conservation works - preservation of proscenium, roof repairs and construction of fire exit |
| Fleurs, 739 Fleurs Lane, Clermont | 20,000 | Contribution to conservation works - stabilisation report and works |
| Munna Creek Hall, Bauple Woolooga Road, Munna Creek | 16,000 | Contribution to conservation works - repairs to roof of main building and annex and the replacement of all guttering |
| Sherwood Uniting Church, 706 Sherwood Road, Sherwood | 10,320 | Contribution to conservation works - rectification of foundations |
| City View Hotel, 277 Brisbane Street, Ipswich | 50,000 | Contribution to conservation works - roof replacement works and scaffolding hire |
| Former Commonwealth Bank, 272-278 Flinders Street, Townsville | 6,000 | Contribution to conservation works - steel framed window repair works |
| Old Gympie Post Office, 22 Channon Street, Gympie | 45,000 | Contribution to conservation works - replacement of roof and guttering |
| Shop adjacent to Thorps Building, Macrossen Street, Ravenswood | 25,000 | Contribution to conservation works - ceiling repairs |
| Charters Towers Masonic Hall, 18-20 Ryan Street, Charters Towers | 36,000 | Contribution to conservation works - restoration and repairs to external piers, bearers and joist ends and load bearing under strength joists of verandas |
| Aberfoyle, 35 Wood Street, Warwick | 10,000 | Contribution to conservation works - like for like replacement of guttering and downpipes |
| Former Queensland National Hotel, 28 Morgan Street, Mount Morgan | 25,000 | Contribution to property conservation works |
| Old Westpac Bank, 122 Charlotte Street, Cooktown | 45,000 | Contribution to property conservation works |
| St Joseph's Nudgee College, 2199 Sandgate Road, Boondall | 45,000 | Contribution to property conservation works |
| Bankfoot House, 1998 Old Gympie Road, Glass House Mountains | 30,000 | Contribution to property conservation works |
| Cressbrook Station, 153 Cressbrook-Caboonbah Road, Toogoolawah | 200,000 | Contribution to property conservation works |
| Cape Cleveland Lighthouse Station, Cape Cleveland | 30,000 | Contribution to conservation works - for urgent repairs to the external fabric of Residence 2 |
| Rockhampton School of Arts, 230 Bolsover Street, Rockhampton | 45,000 | Contribution to property conservation works |
| Moorlands House, The Wesley Hospital, 451 Coronation Drive, Auchenflower | 45,000 | Contribution to property conservation works |
| Our Lady of the Sacred Heart Church, 120 Douglas Street, Thursday Island | 50,000 | Contribution to property conservation works |
Last updated: 04 August 2008


Cultural heritage