Desert uplands
![]() |
Search for:
Desert Uplands Regional EcosystemsOutliers of Regional Ecosystems from other bioregions in the Desert Uplands
Geological units by subregion for the land zones in the Desert Uplands
Desert Uplands Regional Ecosystems
| Land Zone 3 | Land Zone 4 | Land Zone 5 | Land Zone 7 | Land Zone 9 | Land Zone 10 |
| 10.3.1 | 10.4.1 | 10.5.1 | 10.7.1 | 10.9.1 | 10.10.1 |
| 10.3.2 | 10.4.2 | 10.5.2 | 10.7.2 | 10.9.2 | 10.10.2 |
| 10.3.3 | 10.4.3 | 10.5.4 | 10.7.3 | 10.9.3 | 10.10.3 |
| 10.3.4 | 10.4.4 | 10.5.5 | 10.7.4 | 10.9.5 | 10.10.4 |
| 10.3.5 | 10.4.5 | 10.5.7 | 10.7.5 | 10.9.6 | 10.10.5 |
| 10.3.6 | 10.4.6 | 10.5.8 | 10.7.6 | 10.9.7 | 10.10.6 |
| 10.3.7 | 10.4.7 | 10.5.9 | 10.7.7 | 10.9.8 | 10.10.7 |
| 10.3.8 | 10.4.8 | 10.5.10 | 10.7.8 | ||
| 10.3.9 | 10.4.9 | 10.5.11 | 10.7.9 | ||
| 10.3.10 | 10.5.12 | 10.7.10 | |||
| 10.3.11 | 10.7.11 | ||||
| 10.3.12 | 10.7.12 | ||||
| 10.3.13 | 10.7.13 | ||||
| 10.3.14 | |||||
| 10.3.15 | |||||
| 10.3.16 | |||||
| 10.3.17 | |||||
| 10.3.19 | |||||
| 10.3.20 | |||||
| 10.3.21 | |||||
| 10.3.22 | |||||
| 10.3.23 | |||||
| 10.3.24 | |||||
| 10.3.25 | |||||
| 10.3.26 | |||||
| 10.3.27 | |||||
| 10.3.28 | |||||
| 10.3.29 | |||||
| 10.3.30 | |||||
| 10.3.31 |
Outliers of Regional Ecosystems from other bioregions in the Desert Uplands
| Mitchell Grass Downs | Einasleigh Uplands | Brigalow Belt | Gulf Plains |
| 4.9.1 | 9.3.1 | 11.5.5 | 2.10.2 |
| 4.9.7 | 9.3.6 | 11.5.12 | |
| 4.9.8 | 9.8.1 | 11.9.11 | |
| 4.9.11 | 9.8.5 | 11.11.2 | |
| 4.9.16 | 9.8.13 | 11.11.6 | |
| 9.11.1 | 11.11.9 | ||
| 9.11.2 | 11.11.10 | ||
| 9.11.5 | 11.11.12 | ||
| 9.11.17 | 11.11.13 | ||
| 9.11.18 | 11.11.15 | ||
| 9.12.1 | 11.12.8 |
Geological units by subregion for the land zones in the Desert Uplands
| Land Zone | Geology unit (subregion) |
| 3 | Qa (1, 2, 3, 4), Qs (2), Tf (3) |
| 4 | Oo (3), Qa (2, 3, 4), Qs (2) |
| 5 | Cz (2, 3), Cze (3), Qs (2, 3, 4), Tf (3), Tc (3) |
| 7 | J-Kr (duricrust), Kld (duricrust), Qs (1, 2), T (2, 3, 4), Tg (1), Tl (3), Tu (3) |
| 8 | Czb (2), Czn (3) |
| 9 | J-Kr (2, 4), Kla (1), Klc (1), Kld (1, 2, 4), Klq (2), Klm (4), Rm (2, 4) |
| 10 | J-Kr (1, 2), Jlh (4), Jub (4), Pub (2), Re (2, 4), Rld (2, 4), Rlw (2, 3) |
| 11 | Cln (3), Clr (3), Cls (3), E-Oc (3), |
| 12 | Cur (3), ODn (2), Pzg (2) |
Compiled by E.J. Thompson and D. Sharp, Queensland Herbarium, Environmental Protection Agency. Fauna images and information supplied by Alex Kutt, EPA, Townsville. G. Morgan, EPA, Townsville made significant contribution to information provided in the fact sheets. Funded by the NHT Bushcare program and Queensland Herbarium, EPA.


Last update:
5 June 2003
5 June 2003
Last updated: 03 December 2003


