Endangered animals
Amphibians (15 species)
| Common name | Scientific name |
|---|---|
| Armoured mistfrog | Litoria lorica |
| Australian lace-lid | Nyctimystes dayi |
| Cascade tree frog | Litoria pearsoniana |
| Common mistfrog | Litoria rheocola |
| Eungella dayfrog | Taudactylus eungellensis |
| Fleay's barred-frog | Mixophyes fleayi |
| Giant barred frog | Mixophyes iterates |
| Kroombit tinkerfrog | Taudactylus pleione |
| Mountain mistfrog | Litoria nyakalensis |
| Northern gastric brooding frog | Rheobatrachus vitellinus |
| Northern tinkerfrog | Taudactylus rheophilus |
| Sharp-snouted dayfrog | Taudactylus acutirostris |
| Southern dayfrog | Taudactylus diurnus |
| Southern gastric brooding frog | Rheobatrachus silus |
| Waterfall frog | Litoria nannotis |
Birds (14 species)
| Common name | Scientific name |
|---|---|
| Double-eyed fig-parrot (Coxen’s) | Cyclopsitta diophthalma coxeni |
| Eastern bristlebird | Dasyornis brachypterus |
| Golden-shouldered parrot | Psephotus chrysopterygius |
| Gouldian finch | Erythrura gouldiae |
| Herald petrel | Pterodroma arminjoniana |
| Little tern | Sterna albifrons |
| Night parrot | Pezoporus occidentalis |
| Regent honeyeater | Xanthomyza phrygia |
| Southern cassowary (southern population) | Casuarius casuarius |
| Southern giant petrel | Macronectes giganteus |
| Star finch (eastern subspecies) | Neochmia ruficauda ruficauda |
| Swift parrot | Lathamus discolor |
| Red goshawk | Erythrotriorchis radiatus |
| Yellow chat (Dawson) | Epthianura crocea macgregori |
Invertebrates (2 species)
| Common name | Scientific name |
|---|---|
| Australian fritillary butterfly | Argyreus hyperbius inconstans |
| Jewel butterfly | Hypochrysops piceatus piceatus |
Fish (4 species)
| Common name | Scientific name |
|---|---|
| Edgbaston goby | Chlamydogobius sp. B |
| Elizabeth Springs goby | Chlamydogobius sp. A |
| Grey nurse shark | Carcharias taurus |
| Red-finned blue-eye | Scaturiginichthys vermeilipinnis |
Mammals (16 species)
| Common name | Scientific name |
|---|---|
| Bare-rumped sheathtail bat | Saccolaimus saccolaimus nudicluniatus |
| Bilby | Macrotis lagotis |
| Bramble Cay melomys | Melomys rubicola |
| Bridled nailtail wallaby | Onychogalea fraenata |
| Dusky hopping-mouse | Notomys fuscus |
| Greater large-eared horseshoe bat | Rhinolophus philippinensis |
| Julia Creek dunnart | Sminthopsis douglasi |
| Mahogany glider | Petaurus gracilis |
| Northern bettong | Bettongia tropica |
| Northern hairy-nosed wombat | Lasiorhinus krefftii |
| Plains rat | Pseudomys australis |
| Proserpine rock-wallaby | Petrogale persephone |
| Semon’s leaf-nosed bat | Hipposideros semoni |
| Sharman’s rock-wallaby | Petrogale sharmani |
| Spotted-tailed quoll (northern subspecies) | Dasyurus maculatus gracilis |
| Troughton’s sheathtail bat | Taphozous troughtoni |
Reptiles (8 species)
| Common name | Scientific name |
|---|---|
| Allan's skink | Lerista allanae |
| Grey snake | Hemiaspis damelii |
| Leathery turtle | Dermochelys coriacea |
| Loggerhead turtle | Caretta caretta |
| Long-legged worm skink | Anomalopus mackayi |
| Mary River turtle | Elusor macrurus |
| Pacific ridley turtle (olive ridley) | Lepidochelys olivacea |
| South-eastern lined earless dragon | Tympanocryptis pinguicolla |
Last updated: 29 August 2006

