Website updates
The list below includes new and revised content recently published. Please note that realtime data updates for air, water, waves and stormtide monitoring are not included.
| Public consultation The Queensland Environmental Protection Agency undertakes public consultation for legislative changes. The Agency seeks feedback on new and amended legislation, legislation that is due to expire, regulations and management plans. Access is provided to the Public Consultation Policy. Feedback is invited for current public consultation activities. | 16 May 2008 |
| Monitoring update Monitoring update of Lyngbya blooms in Moreton and Deception Bays provided by the Queensland Environmental Protection Agency. | 14 May 2008 |
| Queensland Sustainable Energy Innovation Fund (QSEIF) The Queensland Government through the Queensland Sustainable Energy Innovation Fund (QSEIF) seeks to promote innovation in energy efficiency and renewable energy technologies and practices. Guidelines provided for applications. | 12 May 2008 |
| Vital Metals Watershed Project | 30 April 2008 |
| EPA Calendar | 30 April 2008 |
| Threatened plants and animals Threatened plants and animals, including Extinct in the wild, Endangered, Vulnerable, Near threatened, Rare, Least concern, Recovery/Conservation plans and threats to wildlife. | 29 April 2008 |
| East Trinity Reserve — Nature, culture and history | 29 April 2008 |
| East Trinity Reserve East Trinity Environmental Park is located about 37km from Cairns via Wrights Creek and Kamma. Rehabilitation of acid sulfate soils (ASS), repairs to infrastructure, and weed and feral animal control have improved water and soil quality at this important wetland site. Inspect the works during the annual open day. | 29 April 2008 |
| Referable Areas Mapping | 29 April 2008 |
| Rocklands Copper Project | 28 April 2008 |
| Sustainable housing A range of information on sustainable housing and sustainable urban development is presented here to assist industry and consumers with sustainable design and construction. | 23 April 2008 |
| Brisbane Forest Park Brisbane Forest Park is located between 10km and 35km north-west of Brisbane city centre. Brisbane Forest Park is part of the D'Aguilar Range and lies on the doorstep of Brisbane, Queensland's capital city. Brisbane Forest Park Information Centre is located on Mt Nebo Road at The Gap, 12km from the city centre. Picnic areas, walking tracks and lookouts in the park can be accessed via Mt Nebo Road. Information includes access, features, camping and accommodation, facilities, activities, walking and recreation opportunities, natural environment, safety and alerts. | 21 April 2008 |
| Fraser Island, Great Sandy National Park Fraser Island, Great Sandy National Park, is about 300km north of Brisbane and 40km off the coast of Hervey Bay and Maryborough. Information includes access, features, camping and accommodation, facilities, walking and recreation opportunities, natural environment, safety and alerts. | 17 April 2008 |
| Regional trends The Queensland Environmental Protection Agency (EPA) monitors air quality in south-east Queensland and the regional centres of Gladstone, Mackay, Townsville and Mount Isa. Factors which influence air pollution in south-east Queensland include increasing population, concentration of motor vehicles and industrial activity, while in Gladstone and Mount Isa, industrial activity is the major cause of air pollution. Two of the primary indices used to measure air quality are the Air Quality Index - human health and the Air Quality Index - amenity. | 16 April 2008 |
| Activities in Wild River Areas In 2005 the Wild Rivers Act amended several pieces of legislation to include wild river legislative requirements into existing assessment processes for certain types of development activities. These legislative amendments require assessment managers to assess certain applications against the Wild Rivers Act, the relevant wild river declaration and/or the wild rivers code in addition to the consideration of other planning and development requirements, including approvals to carry out activities that would apply under other legislation in other areas. | 11 April 2008 |
| Queensland's Heritage Grants Program The Queensland Government has initiated a $5 Million Living Buildings and Places heritage conservation fund to support the continued use of our key heritage places. The second round of funding closes on 28th February 2008. | 08 April 2008 |
| Storm tide monitoring | 07 April 2008 |
| ecoBiz Queensland Great for business. Great for the environment. ecoBiz is the EPA’s signature partnership program with Queensland business and industry. ecoBiz assists businesses identify efficiencies in waste, water and energy for financial and environmental benefits. | 04 April 2008 |
| Sand placement Sand pumping statistics and total volumes of sand moved during the development phase of the Tweed River Sandbypassing Project. | 04 April 2008 |
| EPA Bulletin News online and via email from the Queensland Environmental Protection Agency. | 31 March 2008 |
| Monthly Bulletins | 28 March 2008 |
| Go Bush Program | 20 March 2008 |
| Bush Telegraph Brisbane Forest Park is 28 500 hectares of bushland comprised of national parks, state forests and council reserves. The park's headquarters includes a range of attractions such as an information centre, a wildlife display, a restaurant and function centre, and a crafts shop. The Brisbane Forest Park Administration Authority is a State Government body formed to plan, develop and manage the recreation, education and tourism use of public lands to the north-west of Brisbane. | 20 March 2008 |
Last updated: 03 August 2006


