Olive-Pascoe Basin - Wetland Summary Information
![]() |
![]() ![]() |
Click here to download PDF maps of this area |
Area Profile:
| Name: | Olive-Pascoe | ||||||
| Area Type: | Basin | ||||||
| Total Area: | 4,181.17 km² | ||||||
| Major Towns: | none | ||||||
| Drainage Divisions: |
|
||||||
| Climate Zones: |
|
||||||
| Bioregions: | |||||||
| Intersecting Areas: |
|
||||||
| World Heritage Areas: | |||||||
| Internationally Important Wetlands (Ramsar) |
none | ||||||
| Nationally Important Wetlands (DIWA) |
|||||||
| Protected Areas: |
Total number: 2
|
||||||
| Fish Habitat Areas: | |||||||
| Completed Regional Coastal Plans: |
|
||||||
| Coastal Management Districts: | none | ||||||
| Nature Refuges: | none | ||||||
| Wild Rivers: | none | ||||||
| Wetland Management Profiles: | |||||||
| Water Resource Planning Areas: | none | ||||||
| Water Quality Sampling: |
Number of current sites: 0
Number of historical sites: 0
|
External Links / Description:
Additional information may be available via the Intersecting Areas listed above.
Statistics:
| System | # Wetlands | Area (km²) | % Wetlands Area | % Total Area |
| Total non-marine | 1485 | 157.50 | 100.0% | 3.8% |
| Estuarine | 68 | 58.03 | 36.8% | 1.4% |
| Lacustrine | 124 | 9.65 | 6.1% | 0.2% |
| Combined Lacustrine/Palustrine | 10 | 3.22 | 2.0% | 0.1% |
| Palustrine | 1139 | 45.94 | 29.2% | 1.1% |
| Riverine | 144 | 40.66 | 25.8% | 1.0% |
Wildlife:
|
Kingdom
Class
|
Native | Introduced | Wetland Indicator species |
Rare or Threatened species |
All |
| TOTAL | 1641 | 36 | 88 | 85 | 1678 |
| Animals | 303 | 6 | 37 | 20 | 310 |
| Amphibians | 15 | 1 | 5 | 0 | 16 |
| Birds | 179 | 1 | 25 | 11 | 180 |
| Bony fish | 45 | 0 | 0 | 0 | 45 |
| Mammals | 23 | 4 | 1 | 7 | 27 |
| Reptiles | 41 | 0 | 6 | 2 | 42 |
| Fungi | 1 | 0 | 0 | 0 | 1 |
| Plants | 1337 | 30 | 51 | 65 | 1367 |
Note: Wildlife statistics are based on information that has been submitted to the EPA WildNet database.
AreaType-B





