Black Basin - Wetland Summary Information
![]() |
![]() ![]() |
Click here to download PDF maps of this area |
Area Profile:
| Name: | Black | ||||||
| Area Type: | Basin | ||||||
| Total Area: | 1,056.19 km² | ||||||
| Major Towns: | none | ||||||
| Drainage Divisions: |
|
||||||
| Climate Zones: |
|
||||||
| Bioregions: | |||||||
| Intersecting Areas: |
|
||||||
| World Heritage Areas: | |||||||
| Internationally Important Wetlands (Ramsar) |
none | ||||||
| Nationally Important Wetlands (DIWA) |
|||||||
| Protected Areas: |
Total number: 5
|
||||||
| Fish Habitat Areas: | none | ||||||
| Completed Regional Coastal Plans: | |||||||
| Coastal Management Districts: | |||||||
| Nature Refuges: | none | ||||||
| Wild Rivers: | none | ||||||
| Wetland Management Profiles: | |||||||
| Water Resource Planning Areas: | |||||||
| Water Quality Sampling: |
Number of current sites: 0
Number of historical sites: 1
|
External Links / Description:
Additional information may be available via the Intersecting Areas listed above.
Statistics:
| System | # Wetlands | Area (km²) | % Wetlands Area | % Total Area |
| Total non-marine | 651 | 60.13 | 100.0% | 5.7% |
| Estuarine | 82 | 13.53 | 22.5% | 1.3% |
| Lacustrine | 87 | 6.46 | 10.7% | 0.6% |
| Palustrine | 148 | 4.81 | 8.0% | 0.5% |
| Riverine | 334 | 35.33 | 58.7% | 3.3% |
Wildlife:
|
Kingdom
Class
|
Native | Introduced | Wetland Indicator species |
Rare or Threatened species |
All |
| TOTAL | 1384 | 101 | 126 | 44 | 1487 |
| Animals | 493 | 17 | 74 | 29 | 512 |
| Amphibians | 28 | 1 | 14 | 4 | 29 |
| Birds | 297 | 6 | 52 | 13 | 304 |
| Bony fish | 23 | 3 | 0 | 0 | 27 |
| Insects | 4 | 0 | 0 | 0 | 4 |
| Mammals | 63 | 7 | 1 | 10 | 70 |
| Reptiles | 78 | 0 | 7 | 2 | 78 |
| Fungi | 7 | 0 | 0 | 0 | 7 |
| Plants | 881 | 84 | 52 | 15 | 965 |
| Protists | 3 | 0 | 0 | 0 | 3 |
Note: Wildlife statistics are based on information that has been submitted to the EPA WildNet database.
AreaType-B





