Shoalwater Basin - Wetland Summary Information
![]() |
![]() ![]() |
Click here to download PDF maps of this area |
Area Profile:
| Name: | Shoalwater | ||||||
| Area Type: | Basin | ||||||
| Total Area: | 3,610.02 km² | ||||||
| Major Towns: | none | ||||||
| Drainage Divisions: |
|
||||||
| Climate Zones: |
|
||||||
| Bioregions: | |||||||
| Intersecting Areas: |
|
||||||
| World Heritage Areas: | |||||||
| Internationally Important Wetlands (Ramsar) |
|||||||
| Nationally Important Wetlands (DIWA) |
|||||||
| Protected Areas: |
Total number: 5
|
||||||
| Fish Habitat Areas: |
|
||||||
| Completed Regional Coastal Plans: |
|
||||||
| Coastal Management Districts: | none | ||||||
| Nature Refuges: | none | ||||||
| Wild Rivers: | none | ||||||
| Wetland Management Profiles: | |||||||
| Water Resource Planning Areas: | |||||||
| Water Quality Sampling: |
Number of current sites: 0
Number of historical sites: 0
|
External Links / Description:
Additional information may be available via the Intersecting Areas listed above.
Statistics:
| System | # Wetlands | Area (km²) | % Wetlands Area | % Total Area |
| Total non-marine | 1366 | 567.04 | 100.0% | 15.7% |
| Estuarine | 272 | 360.38 | 63.6% | 10.0% |
| Lacustrine | 194 | 6.01 | 1.1% | 0.2% |
| Combined Lacustrine/Palustrine | 1 | 0.00 | 0.0% | 0.0% |
| Combined Lacustrine/Riverine | 1 | 0.00 | 0.0% | 0.0% |
| Palustrine | 454 | 146.36 | 25.8% | 4.1% |
| Riverine | 444 | 54.28 | 9.6% | 1.5% |
Wildlife:
|
Kingdom
Class
|
Native | Introduced | Wetland Indicator species |
Rare or Threatened species |
All |
| TOTAL | 1333 | 104 | 112 | 42 | 1437 |
| Animals | 394 | 10 | 63 | 23 | 404 |
| Amphibians | 22 | 1 | 12 | 0 | 23 |
| Birds | 236 | 1 | 44 | 15 | 237 |
| Bony fish | 29 | 0 | 0 | 0 | 29 |
| Mammals | 49 | 7 | 1 | 5 | 56 |
| Reptiles | 58 | 1 | 6 | 3 | 59 |
| Plants | 939 | 94 | 49 | 19 | 1033 |
Note: Wildlife statistics are based on information that has been submitted to the EPA WildNet database.
AreaType-B





