Boyne Basin - Wetland Summary Information
![]() |
![]() ![]() |
Click here to download PDF maps of this area |
Area Profile:
| Name: | Boyne | ||||||
| Area Type: | Basin | ||||||
| Total Area: | 2,496.30 km² | ||||||
| Major Towns: | Gladstone | ||||||
| Drainage Divisions: |
|
||||||
| Climate Zones: |
|
||||||
| Bioregions: | |||||||
| Intersecting Areas: |
|
||||||
| World Heritage Areas: | |||||||
| Internationally Important Wetlands (Ramsar) |
none | ||||||
| Nationally Important Wetlands (DIWA) |
|||||||
| Protected Areas: |
Total number: 26
|
||||||
| Fish Habitat Areas: | none | ||||||
| Completed Regional Coastal Plans: | |||||||
| Coastal Management Districts: | |||||||
| Nature Refuges: | none | ||||||
| Wild Rivers: | none | ||||||
| Wetland Management Profiles: | |||||||
| Water Resource Planning Areas: | |||||||
| Water Quality Sampling: |
Number of current sites: 4
Number of historical sites: 0
|
External Links / Description:
Additional information may be available via the Intersecting Areas listed above.
Statistics:
| System | # Wetlands | Area (km²) | % Wetlands Area | % Total Area |
| Total non-marine | 589 | 93.77 | 100.0% | 3.8% |
| Estuarine | 164 | 21.89 | 23.3% | 0.9% |
| Lacustrine | 87 | 38.05 | 40.6% | 1.5% |
| Palustrine | 80 | 0.26 | 0.3% | 0.0% |
| Riverine | 258 | 33.57 | 35.8% | 1.3% |
Wildlife:
|
Kingdom
Class
|
Native | Introduced | Wetland Indicator species |
Rare or Threatened species |
All |
| TOTAL | 1770 | 222 | 111 | 63 | 1992 |
| Animals | 468 | 15 | 62 | 23 | 483 |
| Amphibians | 29 | 1 | 14 | 2 | 30 |
| Birds | 253 | 5 | 44 | 14 | 258 |
| Bony fish | 23 | 0 | 0 | 0 | 23 |
| Insects | 40 | 0 | 0 | 1 | 40 |
| Mammals | 58 | 9 | 2 | 4 | 67 |
| Reptiles | 65 | 0 | 2 | 2 | 65 |
| Fungi | 27 | 0 | 0 | 0 | 27 |
| Plants | 1275 | 207 | 49 | 40 | 1482 |
Note: Wildlife statistics are based on information that has been submitted to the EPA WildNet database.
AreaType-B





