Kolan Basin - Wetland Summary Information
![]() |
![]() ![]() |
Click here to download PDF maps of this area |
Area Profile:
| Name: | Kolan | ||||||
| Area Type: | Basin | ||||||
| Total Area: | 2,899.39 km² | ||||||
| Major Towns: | none | ||||||
| Drainage Divisions: |
|
||||||
| Climate Zones: |
|
||||||
| Bioregions: | |||||||
| Intersecting Areas: |
|
||||||
| World Heritage Areas: | none | ||||||
| Internationally Important Wetlands (Ramsar) |
none | ||||||
| Nationally Important Wetlands (DIWA) |
|||||||
| Protected Areas: |
Total number: 17
|
||||||
| Fish Habitat Areas: | |||||||
| Completed Regional Coastal Plans: |
|
||||||
| Coastal Management Districts: | none | ||||||
| Nature Refuges: | none | ||||||
| Wild Rivers: | none | ||||||
| Wetland Management Profiles: | |||||||
| Water Resource Planning Areas: | |||||||
| Water Quality Sampling: |
Number of current sites: 3
Number of historical sites: 2
|
External Links / Description:
Additional information may be available via the Intersecting Areas listed above.
Statistics:
| System | # Wetlands | Area (km²) | % Wetlands Area | % Total Area |
| Total non-marine | 1633 | 129.23 | 100.0% | 4.5% |
| Estuarine | 136 | 18.41 | 14.2% | 0.6% |
| Lacustrine | 680 | 67.13 | 51.9% | 2.3% |
| Combined Lacustrine/Palustrine | 4 | 0.00 | 0.0% | 0.0% |
| Palustrine | 292 | 4.07 | 3.1% | 0.1% |
| Riverine | 521 | 39.61 | 30.7% | 1.4% |
Wildlife:
|
Kingdom
Class
|
Native | Introduced | Wetland Indicator species |
Rare or Threatened species |
All |
| TOTAL | 1120 | 117 | 101 | 30 | 1237 |
| Animals | 332 | 8 | 53 | 15 | 340 |
| Amphibians | 24 | 1 | 11 | 2 | 25 |
| Birds | 210 | 3 | 36 | 11 | 213 |
| Bony fish | 33 | 1 | 0 | 0 | 34 |
| Insects | 4 | 0 | 0 | 0 | 4 |
| Mammals | 26 | 3 | 1 | 2 | 29 |
| Reptiles | 35 | 0 | 5 | 0 | 35 |
| Fungi | 3 | 0 | 0 | 0 | 3 |
| Plants | 785 | 109 | 48 | 15 | 894 |
Note: Wildlife statistics are based on information that has been submitted to the EPA WildNet database.
AreaType-B





