Queensland Fauna Wetland Indicator Species List
The Fauna Wetland Indicator Species Lists (WISL) have been compiled to support the determination of whether a site is a wetland. Â The Wetland Indicator Species (WIS) in WISL have adapted to living in wetlands and are dependent on them for:
- all of their life; or
- a major part of their life; or
- for critical stages of their lifecycle, such as breeding and larval development.
The wetland definition used for developing these lists is the Queensland Wetlands Program Wetland Definition. The presence of a WIS at a site does not, in itself, confirm the site to be a wetland, but is one line of evidence towards determining the wetland status of a site.
Wetland ecosystems tend to include species evolved for wet conditions. Some of these species are dependent on the presence of water for every stage of their life cycle, and need to be immersed in water, or floating upon water, for their total life cycle, while others require water for most of their life cycle stages or for a critical stage in their development. These species are considered as WIS unlike those that may only access a wetland to drink.
The WISL includes mainly the more common fauna species. Most rare species and all vagrant fauna species have not been included as they are considered too poorly known or erratic. Species, other than those listed, may be accepted as wetland indicator species for a certain locality given expert recommendation and reliable site specific data.
Most marine species are also not included in the WISL as the wetland definition excludes marine water more than 6m below low tide.
Expert advice is usually required when a fauna species, recognized as a WIS, is recorded in an area without other identifiable wetland characteristics. Knowledge of the species geographic distribution and behavior will aid interpretation of some recorded observations. WIS may be traveling between wetlands (e.g. crayfish, eels, crocodiles and birds), using adjacent non-wetland habitat for a section of their lifecycle or lifestyle. (e.g. Chelidae freshwater turtles laying eggs on dry ground), or are forced into less preferred non-wetland habitat due to overpopulation pressures (e.g. swamp rat).
For ease of access and understanding some of these groupings have been divided into sub-groupings containing species with like habitat and similar behavior. The WIS lists have been grouped in seven tables and are at a species level except for Table 1: Insect and Spider Wetland Indicator Species:
Groupings:
Insect and Spider
| Class | Order | Suborder | Family | Common name |
| insects | Ephemeroptera | Baetidae | mayfly | |
| insects | Ephemeroptera | Caenidae | mayfly | |
| insects | Ephemeroptera | Coloburiscidae | mayfly | |
| insects | Ephemeroptera | Leptophlebiidae | mayfly | |
| insects | Ephemeroptera | Oniscigastridae | mayfly | |
| insects | Ephemeroptera | Prosopistomatidae | mayfly | |
| insects | Ephemeroptera | Vietnamellidae | mayfly | |
| insects | Odonata | Zygoptera | Coenagrionidae | damselfly |
| insects | Odonata | Zygoptera | Isostictidae | damselfly |
| insects | Odonata | Zygoptera | Protoneuridae | damselfly |
| insects | Odonata | Zygoptera | Chorismagrionidae | damselfly |
| insects | Odonata | Zygoptera | Hypolestidae | damselfly |
| insects | Odonata | Zygoptera | Lestidae | damselfly |
| insects | Odonata | Zygoptera | Megapodagriondae | damselfly |
| insects | Odonata | Zygoptera | Synlestidae | damselfly |
| insects | Odonata | Zygoptera | Calopterygidae | damselfly |
| insects | Odonata | Zygoptera | Diphlebiidae | damselfly |
| insects | Odonata | Zygoptera | Libellagimidae | damselfly |
| insects | Odonata | Epiproctophora | Gomphidae | dragonfly |
| insects | Odonata | Epiproctophora | Lindeniidae | dragonfly |
| insects | Odonata | Epiproctophora | Petaluridae | dragonfly |
| insects | Odonata | Epiproctophora | Aeshnidae | dragonfly |
| insects | Odonata | Epiproctophora | Telephlebiidae | dragonfly |
| insects | Plecoptera | Austroperlidae | stonefly | |
| insects | Plecoptera | Eustheniidae | stonefly | |
| insects | Plecoptera | Gripopterygidae | stonefly | |
| insects | Plecoptera | Notonemouridae | stonefly | |
| insects | Hemiptera | Heteroptera | Gerridae | water strider |
| insects | Hemiptera | Heteroptera | Hermatobotidae | |
| insects | Hemiptera | Heteroptera | Hydrometriadae | water measure |
| insects | Hemiptera | Heteroptera | Veliidae | small water strider |
| insects | Hemiptera | Heteroptera | Notonectidae | backswimmer |
| insects | Hemiptera | Heteroptera | Corixidae | water-boatman |
| insects | Megaloptera | Sialidae | alderfly | |
| insects | Megaloptera | Corydalidae | dobsonfly | |
| insects | Coleoptera | Sphaeriusidae | sphaeriusid | |
| insects | Coleoptera | Dytiscidae | dobson fly | |
| insects | Coleoptera | Gryinidae | whirligig beetle | |
| insects | Coleoptera | Halipidae | haliplid | |
| insects | Coleoptera | Hygrobiidae | ||
| insects | Coleoptera | Hydrophilidae | water beetle | |
| insects | Diptera | Tanyderidae | fly | |
| insects | Diptera | Chaoboridae | mosquito | |
| insects | Diptera | Corethrellidae | mosquito | |
| insects | Diptera | Culicidae | mosquito | |
| insects | Diptera | Chironomidae | midge | |
| insects | Diptera | Ceratopogonidae | sand fly | |
| insects | Trichoptera | Calamoceratidae | caddis-fly | |
| insects | Trichoptera | Spicpalpia | Glossosomatidae | caddis-fly |
| insects | Trichoptera | Spicpalpia | Hydrobiosidae | caddis-fly |
| insects | Trichoptera | Spicpalpia | Hydropilidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Philopotamoidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Stenopsychidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Dipseudopsidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Ecnomidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Hydropsycidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Polycentropodidae | caddis-fly |
| insects | Trichoptera | Annulipalpia | Psychomyiidae | caddis-fly |
| insects | Trichoptera | Polyphaga | Atriplectididae | caddis-fly |
| pycnogonida | Pantopoda | Ammotheiidae | intertidal spider | |
| pycnogonida | Pantopoda | Austrodecidae | intertidal spider | |
| pycnogonida | Pantopoda | Nymphonidae | intertidal spider | |
| pycnogonida | Pantopoda | Phoxichildilidiidae | intertidal spider | |
| arichnida | Aranea | Barychelidae | waterspider |
Crustacean
There is little knowledge about Queensland’s freshwater crustaceans. Expertise should be sought when using Class Crustacea as a wetland indicator species as some species are considered amphibious during their life cycle and may appear outside the wetland environment.
This section includes only the macro freshwater crustacean species within Class Crustacea, Order Decapoda and Family either Palaemondae (freshwater crabs) or Parastacidae (freshwater crayfish).
| Class | Family | Scientific name | Common name | NCA |
| crustacean | Parastacoidea | Cherax cairnesenis | ||
| crustacean | Parastacoidea | Cherax cartalacoolah | ||
| crustacean | Parastacoidea | Cherax depressus (complex) | orange fingered yabby | |
| crustacean | Parastacoidea | Cherax destructor | inland yabby | |
| crustacean | Parastacoidea | Cherax parvus | rainforest yabby | |
| crustacean | Parastacoidea | Cherax quadricarinatus | redclaw | |
| crustacean | Parastacoidea | Cherax rhynchotus | ||
| crustacean | Parastacoidea | Cherax robustus | sand yabby | |
| crustacean | Parastacoidea | Cherax tenuimanus | marron | |
| crustacean | Parastacoidea | Cherax urospinosus | ||
| crustacean | Parastacoidea | Euastacus balanensis | Balan spiny crayfish | |
| crustacean | Parastacoidea | Euastacus bindal | Mt. Elliot spiny crayfish | |
| crustacean | Parastacoidea | Euastacus eungella | Eungella spiny crayfish | |
| crustacean | Parastacoidea | Euastacus fleckeri | Flecker's spiny crayfish | |
| crustacean | Parastacoidea | Euastacus hystricosus | ||
| crustacean | Parastacoidea | Euastacus jagara | ||
| crustacean | Parastacoidea | Euastacus maidae | ||
| crustacean | Parastacoidea | Euastacus monteithotum | ||
| crustacean | Parastacoidea | Euastacus robertsi | Robert's spiny crayfish | |
| crustacean | Parastacoidea | Euastacus setosus | Mount Glorious spiny crayfish | |
| crustacean | Parastacoidea | Euastacus sulcatus | Lamington spiny crayfish | |
| crustacean | Parastacoidea | Euastacus suttoni | ||
| crustacean | Parastacoidea | Euastacus urospinosus | ||
| crustacean | Parastacoidea | Euastacus yigara | ||
| crustacean | Parastacoidea | Tenuibranchiurus glypticus | swamp yabby | |
| crustacean | Parastacoidea | Paratya australiensis | Australian paratya | |
| crustacean | Parastacoidea | Caridina longirostris | long-beaked cardina | |
| crustacean | Parastacoidea | Carindina serratirostris | spiny-beaked cardina | |
| crustacean | Parastacoidea | Caridina gracilirostris | slender-beaked carindina | |
| crustacean | Caridina typus | typical cadina | ||
| crustacean | Caridina zebra | zebra shrimp | ||
| crustacean | Caridina confusa | false zebra shrimp | ||
| crustacean | Parastacoidea | Australtya striolata | riffle shrimp | |
| crustacean | Parastacoidea | Macrobrachium australiense | common Australian river prawn | |
| crustacean | Macrobrachium idea | Ida's river prawn | ||
| crustacean | Parastacoidea | Macrobrachium tolmerum | east Australian river prawn | |
| crustacean | Parastacoidea | Macrobrachium novaeholandiae | New Holland river prawn | |
| crustacean | Macrobrachium lar | giant jungle prawn | ||
| crustacean | Macrobrachium rosenbergii | giant river prawn | ||
| crustacean | Macrobrachium sp. | Koombooloomba Prawn | ||
| crustacean | Macrobrachium handschini | Handschin's River prawn | ||
| crustacean | Macrobrachium latidactylus | broad-fingered river prawn | ||
| crustacean | Callianassa australiensis | yabby | ||
| crustacean | Portunus sanguinolentus | redspot swimmer crab | ||
| crustacean | Mictyris longicarpus | soldier crab | ||
| crustacean | Synalpheus neptunus | Neptune's snapping shrimp | ||
| crustacean | Lysmata vittata | red-striped shrimp | ||
| crustacean | Heloecius cordiformis | semaphore crab | ||
| crustacean | Varuna litterata | river swimming crab | ||
| crustacean | Holthuisana agassizi | Agassiz's freshwater crab | ||
| crustacean | Holthuisana transversa | inland crab | ||
| crustacean | Holthuisana wasselli | Wassell's freshwater crab | ||
| crustacean | Alpheus edwardsii | Alpheus's snapping shrimp | ||
| crustacean | Thalassina squamifera | mud lobster | ||
| crustacean | Callianassa australiensis | yabby | ||
| crustacean | Clibanarius taeniatus | yellow-striped hermit | ||
| crustacean | Clibanarius virescens | yellow-footed hermit | ||
| crustacean | Petrolisthes haplodactylus | rounded porcelain crab | ||
| crustacean | Petrolisthes teres | |||
| crustacean | Calappa hepatica | common box crab | ||
| crustacean | Ashtoret granulosa | red-banded sand crab | ||
| crustacean | Carisoma carnifex | giant shore crab | ||
| crustacean | Metopograpsus frontalis | broad-fronted mangrove crab | ||
| crustacean | Graspus teuicrustatus | tropical rock crab | ||
| crustacean | Heice leachii | purple and cream crab | ||
| crustacean | Neosarmatium trispinosum | scarlet three-fingered mangrove crab | ||
| crustacean | Parasesarma erythodactyl | red-fingered marsh crab | ||
| crustacean | Perisesarma messa | maroon mangrove crab | ||
| crustacean | Bresediun brevipes | banded mangrove crab | ||
| crustacean | Paracleistoma wardi | Ward's hairy-legged crab | ||
| crustacean | Scorpimera inflata | sand bubbler | ||
| crustacean | Australoplax tridentata | furry-clawed crab | ||
| crustacean | Macrophthalmus setosus | Australian sentinel crab | ||
| crustacean | Ocypode ceratophthalma | horn-eyed ghost crab | ||
| crustacean | Uca coarctata | orange-clawed fiddler crab | ||
| crustacean | Uca triangularis | lemon fiddler | ||
| crustacean | Uca perplexa | yellow-clawed fiddler | ||
| crustacean | Uca vomeris | two-toned fiddler | ||
| crustacean | Portunus pelagius | sand crab | ||
| crustacean | Scylla serrata | mud crab | ||
| crustacean | Thalamita sima | four-lobed swimming crab | ||
| crustacean | Epixnathus dentatus | long-fingered shore crab | ||
| crustacean | Myomenippe fornasinii | slow-moving shore crab | ||
| crustacean | Palaemon serenus | rock pool shrimp | ||
| crustacean | Ancyloceles agravelei | twisted-claw poercelain | ||
| crustacean | Calcinus latens | purple foot-band hermit |
Fish
All wild fish—Chondrichthyes (cartilaginous fish) and Osteichthyes (bony fish)—recognised as recorded within Queensland are considered to be WIS, depending on their typical habitat’s physical characteristics as compared to those described in the Queensland Wetland Program Definition.
The fish species in this list largely belong to the freshwater fish that are bed spawners (demersal) with the non-floating eggs sinking to the water column bed or adhering to submerged rocks or vegetation.
Other fish (diadromus) are dependent early in the life cycle on estuarine and lower freshwater habitat. The free floating young then move from the estuarine environment seeking the marine areas for their mature life either breeding at sea or returning to estuarine or freshwater environments to breed.
Some species move downstream to breed in the brackish water or even seawater and then migrate upstream (catadromous). Examples of these are Australian perch and barramundi.
More extensive Queensland fish species sample lists are available from the Queensland Primary Industries and Fisheries (part of the Department of Employment, Economic Development and Innovation).
Queensland watercourses and estuaries are populated by freshwater and estuarine elasmobranchs (rays, bull sharks, sawfish,). The taxonomy, distribution and status of these creatures is poorly known. Because of this, while these creatures are fully aquatic species, expert guidance would be essential if considering these as wetland indicator species.
Recent information on these species is contained in a paper by Thorburn, D.C. (et. al) 2006.
Note that species that may spend a part of their life in a marine environment are outside the scope of this guideline.
| Class | Family | Scientific name | Common name | NCA |
| cartilaginous fish | Carcharhinidae | Carcharinus amblyrhynchoides | graceful whaler | |
| cartilaginous fish | Carcharhinidae | Carcharinus cautus | ||
| cartilaginous fish | Carcharhinidae | Carcharinus dussumieri | ||
| cartilaginous fish | Carcharhinidae | Carcharinus fitzroyensis | creek whaler | |
| cartilaginous fish | Carcharhinidae | Carcharinus leucas | bull whaler, bull shark, river shark | |
| cartilaginous fish | Carcharhinidae | Carcharinus tilstoni | ||
| cartilaginous fish | Carcharhinidae | Negaprion acutidens | sharptoothed whaler, lemon shark | |
| cartilaginous fish | Carcharhinidae | Rhizoprionodon acutus | ||
| cartilaginous fish | Carcharhinidae | Rhizoprionodon taylori | ||
| cartilaginous fish | Carcharhinidae | Glyphus sp. A | freshwater speartooth shark, Bizant River shark | |
| cartilaginous fish | Sphyrnidae | Sphyrna mokarran | ||
| cartilaginous fish | Sphyrnidae | Sphyrna lewini | ||
| cartilaginous fish | Rhinobatidae | Rhinobatos typus | ||
| cartilaginous fish | Rhynchobatidae | Rybchobatus australiae | ||
| cartilaginous fish | Pristidae | Pristis clavata | dwarf sawfish | |
| cartilaginous fish | Pristidae | Pristis microdon | freshwater sawfish | |
| cartilaginous fish | Pristidae | Pristis zijsron | green sawfish | |
| cartilaginous fish | Dasyatidae | Himantura dalyensis | freshwater whipray | |
| cartilaginous fish | Dasyatidae | Himantura toshi | ||
| cartilaginous fish | Dasyatidae | Himantura undulata | ||
| cartilaginous fish | Dasyatidae | Himantura sephen | ||
| cartilaginous fish | Myliobatidae | Aetobatus narinari | ||
| cartilaginous fish | Myliobatidae | Aetomylaeus nichofi | ||
| cartilaginous fish | Rhinopteridae | Rhinoptera javanica | ||
| cartilaginous fish | Rhinopteridae | Rhinotera neglecta | ||
| cartilaginous fish | Orectolobidae | Orecolobu ornatus | banded wobbegong, carpet shark, gulf wobbegong | |
| cartilaginous fish | Orectolobidae | Orectolobus maculatus | spotted wobbegong | |
| cartilaginous fish | Orectolobidae | Eucrossorhinus dasypogon | tasselled wobbegong, Ogilby’s wobbegong | |
| cartilaginous fish | Heterodotontus | Heterodontus galeatus | crested Port Jackson shark, crested horn shark | |
| cartilaginous fish | Heterodotontus | Heterodontus portusjackson | Port Jackson shark, bullhead shark, tabbigaw | |
| cartilaginous fish | Urolophidae | Trygonoptera testacea | common stingaree |
| Class | Family | Scientific name | Common name | NCA |
| bony fish | Eleotrididae | Mogurnda adspersa | southern purplespotted gudgeon | |
| bony fish | Ceratodontidae | Neoceratodus forsteri | Australian lungfish / Queensland lungfish | |
| bony fish | Anguillidae | Anguilla australis | southern short-finned eel | |
| bony fish | Anguillidae | Anguilla reinhardtii | longfin eel | |
| bony fish | Anguillidae | Anguilla obscura | Pacific short-finned eel | |
| bony fish | Clupeidae | Nematalosa erebi | bony herring, bony bream | |
| bony fish | Cyprinidae | Carassius auratus | goldfish | |
| bony fish | Cyprinidae | Puntius conchonius | Rosy barb | |
| bony fish | Cyprinidae | Carassius carpio | European carp, common carp, Koi carp | |
| bony fish | Ariidae | Arius graeffei | Blue catfish | |
| bony fish | Ariidae | Arius leptaspis | boofhead catfish | |
| bony fish | Plotosidae | Porochilus rendahli | Rendahl's catfish | |
| bony fish | Plotosidae | Neosilurus hyrtlii | Hyrtl’s catfish, yellow-tailed catfish | |
| bony fish | Plotosidae | Tandanus tandanus | freshwater catfish, eeltailed catfish | |
| bony fish | Retropinnidae | Retropinna semoni | Australian smelt | |
| bony fish | Galaxiidae | Galaxias maculatus | common galaxias | |
| bony fish | Galaxiidae | Galaxias olidus | mountain galaxias | |
| bony fish | Melanotaeniidae | Melanotaenia duboulayi | crimsonspotted rainbowfish | |
| bony fish | Melanotaeniidae | Melanotaenia fluviatilis | Murray River rainbowfish | |
| bony fish | Melanotaeniidae | Melanotaenia splendida splendida | eastern rainbowfish | |
| bony fish | Melanotaeniidae | Rhadinocentrus ornatus | ornate rainbowfish | |
| bony fish | Pseudomugilidae | Pseudomugil mellis | honey blue eye | V |
| bony fish | Pseudomugilidae | Pseudomugil signifer | Pacific blue eye | |
| bony fish | Atherinidae | Craterocephalus marjoriae | silverstreak hardyhead | |
| bony fish | Atherinidae | Craterocephalus stercusmuscarum fulvus | un-specked hardyhead, non-specked hardyhead | |
| bony fish | Atherinidae | Craterocephalus amniulus | Darling River hardyhead | |
| bony fish | Hemiramphidae | Arrhamphus sclerolepis | snubnose garfish | |
| bony fish | Poeciliidae | Gambusia holbrooki | mosquitofish / gambusia | |
| bony fish | Poeciliidae | Poecilia reticulata | guppy | |
| bony fish | Poeciliidae | Xiphophorus helleri | swordtail | |
| bony fish | Poeciliidae | Xiphophorus macullatus | platy | |
| bony fish | Poeciliidae | Poecilia latipinna | sailfin molly | |
| bony fish | Scorpaenidae | Notesthes robusta | bullrout | |
| bony fish | Ambassidae | Ambassis agassizii | Agassiz's glassfish / olive perchlet | |
| bony fish | Percichthyidae | Macquaria novemaculeata | Australian bass | |
| bony fish | Percichthyidae | Macquaria ambigua ambigua | golden perch, yellowbelly, callop, Murray perch | |
| bony fish | Nannopercidae | Nannoperca oxleyana | Oxleyan pygmy perch | V |
| bony fish | Apogonidae | Glossamia aprion | mouth almighty | |
| bony fish | Terapontidae | Bidyanus bidaynus | silver perch | |
| bony fish | Terapontidae | Leiopotherapon unicolor | spangled perch, spangled grunter | |
| bony fish | Terapontidae | Terapon jarbua | crescent grunter | |
| bony fish | Mugilidae | Mugil cephalus | sea mullet | |
| bony fish | Mugilidae | Myxus petardi | pinkeye mullet | |
| bony fish | Cichlidae | Oreochromis mossambicus | Mozambique mouthbrooder / tilapia | |
| bony fish | Cichlidae | Tilapia mariae | back mangrove /Niger cichlid | |
| bony fish | Cichlidae | Amphilopus citrinellus | red devil / Midas cichlid | |
| bony fish | Cichlidae | Astronotus ocellatus | oscar | |
| bony fish | Cichlidae | Chichlasoma trimaculatum | three-spot chichidae | |
| bony fish | Cichlidae | Hapochromis burtoni | Victoria Burtons haplochromine | |
| bony fish | Gadopsidae | Gadopsis marmoratus | River blackfish | |
| bony fish | Eleotridae | Gobiomorphus australis | striped gudgeon | |
| bony fish | Eleotridae | Hypseleotris compressa | empire gudgeon | |
| bony fish | Eleotridae | Hypseleotris galii | firetail gudgeon | |
| bony fish | Eleotridae | Hypseleotris klunzingeri | western carp gudgeon | |
| bony fish | Eleotridae | Philypnodon grandiceps | flat-headed gudgeon | |
| bony fish | Eleotridae | Philypnodon macrostomus | dwarf flat-headed gudgeon | |
| bony fish | Gobiidae | Redigobius bikolanus | speckled goby | |
| bony fish | Salmonidae | Salno Trutta | brown trout | |
| bony fish | Sparidae | Acanthopagrus australis | yellowfin bream | |
| bony fish | Syngnathidae | Hippichthys penicillus | steep-nosed pipefish | |
| bony fish | Syngnathidae | Hippichthys heptagonus | reticulated freshwater pipefish | |
| bony fish | Percichthyidae | Maccullochella peelii peeli | Mary River cod | |
| bony fish | Belontiidae | Trichogaster trichopterus | three-spot gourami | |
| bony fish | Cobitidae | Misgurnus anguillicaudatus | Oriental weatherloach |
Reptile
These creatures live most of their life as aquatic creatures and therefore are considered wetland indicators.
| Class | Family | Scientific name | Common name | NCA | EPBC |
| reptiles | Elapidae | Acalyptophis peronii | C | ||
| reptiles | Elapidae | Astrotia stokesii | C | ||
| reptiles | Elapidae | Disteira kingii | spectacled sea snake | C | |
| reptiles | Elapidae | Disteira major | C | ||
| reptiles | Elapidae | Disteira sp. | |||
| reptiles | Elapidae | Emydocephalus annulatus | C | ||
| reptiles | Elapidae | Enhydrina schistosa | C | ||
| reptiles | Elapidae | Hemiaspis signata | black-bellied swamp snake | C | |
| reptiles | Elapidae | Hydrelaps darwiniensis | C | ||
| reptiles | Elapidae | Hydrophis caerulescens | C | ||
| reptiles | Elapidae | Hydrophis coggeri | C | ||
| reptiles | Elapidae | Hydrophis elegans | C | ||
| reptiles | Elapidae | Hydrophis gracilis | C | ||
| reptiles | Elapidae | Hydrophis macdowelli | C | ||
| reptiles | Elapidae | Hydrophis melanosoma | C | ||
| reptiles | Elapidae | Hydrophis ornatus | C | ||
| reptiles | Elapidae | Hydrophis pacificus | C | ||
| reptiles | Elapidae | Hydrophis sp. | |||
| reptiles | Elapidae | Hydrophis vorisi | C | ||
| reptiles | Elapidae | Lapemis curtus | C | ||
| reptiles | Elapidae | Laticauda sp. | |||
| reptiles | Elapidae | Parahydrophis mertoni | C | ||
| reptiles | Elapidae | Pelamis platurus | yellow-bellied sea snake | C | |
| reptiles | Elapidae | Pseudechis porphyriacus | red-bellied black snake | C | |
| reptiles | Colubridae | Cerberus rynchops | bockadam | C | |
| reptiles | Colubridae | Dendrelaphis calligastra | northern tree snake | C | |
| reptiles | Colubridae | Enhydris polylepis | Macleay's water snake | C | |
| reptiles | Colubridae | Fordonia leucobalia | white-bellied mangrove snake | C | |
| reptiles | Colubridae | Myron richardsonii | Richardson's mangrove snake | C | |
| reptiles | Colubridae | Stegonotus cucullatus | slaty-grey snake | C | |
| reptiles | Colubridae | Stegonotus parvus | slate-brown snake | C | |
| reptiles | Colubridae | Tropidonophis mairii | freshwater snake | C | |
| reptiles | Acrochordidae | Acrochordus arafurae | Arafura file snake | C | |
| reptiles | Acrochordidae | Acrochordus granulatus | little file snake | C | |
| reptiles | Varanidae | Varanus mertensi | Mertens' water monitor | C | |
| reptiles | Agamidae | Physignathus lesueurii | eastern water dragon | C | |
| reptiles | Chelidae | Chelodina canni | Cann's longneck turtle | C | |
| reptiles | Chelidae | Chelodina longicollis | eastern snake-necked turtle | C | |
| reptiles | Chelidae | Elseya albagula | southern snapping turtle | C | |
| reptiles | Chelidae | Elseya dentata | northern snapping turtle | C | |
| reptiles | Chelidae | Elseya irwini | Irwin's turtle | C | |
| reptiles | Chelidae | Elseya lavarackorum | Gulf snapping turtle | V | E |
| reptiles | Chelidae | Elusor macrurus | Mary River turtle | E | E |
| reptiles | Chelidae | Emydura macquarii emmotti | Emmott's short-neck turtle | C | |
| reptiles | Chelidae | Emydura macquarii krefftii | Krefft's river turtle | C | |
| reptiles | Chelidae | Emydura macquarii macquarii | Murray turtle | C | |
| reptiles | Chelidae | Emydura macquarii nigra | Fraser Island short-neck turtle | C | |
| reptiles | Chelidae | Emydura macquarii signata | Brisbane short-necked turtle | C | |
| reptiles | Chelidae | Emydura subglobosa subglobosa | Jardine River turtle | R | |
| reptiles | Chelidae | Emydura subglobosa worrelli | diamond head turtle | R | |
| reptiles | Chelidae | Emydura tanybaraga | northern yellow-faced turtle | C | |
| reptiles | Chelidae | Macrochelodina expansa | broad-shelled river turtle | C | |
| reptiles | Chelidae | Macrochelodina rugosa | northern snake-necked turtle | C | |
| reptiles | Chelidae | Rheodytes leukops | Fitzroy River turtle | V | V |
| reptiles | Chelidae | Wollumbinia belli | Bell's turtle | C | V |
| reptiles | Chelidae | Wollumbinia latisternum | saw-shelled turtle | C | |
| reptiles | Crocodylidae | Crocodylus johnstoni | Australian freshwater crocodile | C | |
| reptiles | Crocodylidae | Crocodylus porosus | estuarine crocodile | V |
Frog
Frogs are amphibians, usually presenting three distinct life cycle stages: egg; aquatic laval stage (tadpole); and an air breathing adult stage. Expert opinion should be sought as these animals may live at least one stage of their life cycle outside wetland habitats. The lifecycle-wetland indicator species relationship is provided to aid with interpreting this situation.
The frog species selected for these lists are the most hydrophilic frog species whose life cycle fits within the Queensland Wetlands Program Wetland Definition (animals that are adapted to and dependent on living in wet conditions for at least part of their life cycle).
Frogs living in permanent wetland conditions usually breed in the wetter summer months. Those in the arid inland areas with ephemeral wetlands are usually burrowing frogs that bury themselves in the moist underground, subdue body metabolism and enter a state of dormancy referred to as aestivation for months or years of drought, then can activate themselves within twenty-four hours of a rain or flood event, rise to the surface and mate with the tadpole metamorphosing into a frog in about 14 to 20 days in most species. Breeding is ongoing while the wet event lasts. The moistest soil for burrowing and drought survival is beneath the wetlands. As such, the frog wetland indicator list is divided into three tables to differentiate between the relationship these frogs and wetlands.
Frog - entire aquatic life
These frog species are considered to live an entirely aquatic life. One species is noted as being in seepage areas. As most members of the family Microhylidae lay eggs on the land and are arboreal or terrestrial (H.Cogger 1994), they are not included as representative WIS.
| Class | Family | Scientific name | Common name | NCA | EPBC | Eggs in water | Tadpoles in water | Notes |
| amphibians | Hylidae | Litoria dahlii | northern waterfrog | C | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria genimaculata | tapping green eyed frog | R | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria gracilenta | graceful treefrog | C | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria lorica | little waterfall frog | E | CE | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria nannotis | waterfall frog | E | E | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria olongburensis | wallum sedgefrog | V | V | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria subglandulosa | New England treefrog | V | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria verreauxii | whistling treefrog | C | Y | Y | Aquatic | |
| amphibians | Myobatrachidae | Crinia deserticola | chirping froglet | C | Y | Y | Aquatic | |
| amphibians | Myobatrachidae | Crinia tinnula | wallum froglet | V | Y | Y | Aquatic | |
| amphibians | Myobatrachidae | Pseudophryne covacevichae | magnificent broodfrog | V | V | N | Y | Seepage |
| amphibians | Myobatrachidae | Taudactylus pleione | Kroombit tinkerfrog | E | V | ? | ? | Aquatic |
| amphibians | Myobatrachidae | Taudactylus rheophilus | northern tinkerfrog | E | E | Y | Y | Aquatic |
| amphibians | Limnodynastidae | Limnodynastes convexiusculus | marbled frog | C | Y | Y | Aquatic | |
| amphibians | Limnodynastidae | Limnodynastes peronii | striped marshfrog | C | Y | Y | Aquatic |
Frog - partial aquatic life
These species do not display all life stages (egg, tadpole or maturity) within the aquatic environment. These species can be indicators of wetland conditions, but require expert interpretation of their associations with wetlands.
| Class | Family | Scientific name | Common name | NCA | EPBC | Eggs in water | Tadpoles in water | Adult habitat |
| amphibians | Ranidae | Hylarana daemeli | Australian woodfrog | C | Y | Y | Semi-aquatic | |
| amphibians | Hylidae | Litoria andiirrmalin | Melville Range treefrog | V | ? | Y | Aquatic fringing | |
| amphibians | Hylidae | Litoria cooloolensis | Cooloola sedgefrog | R | Y | Y | Aquatic/Terrestrial | |
| amphibians | Hylidae | Litoria coplandi | sandstone frog | C | Y | Y | Terrestrial/Aquatic | |
| amphibians | Hylidae | Litoria dentata | bleating treefrog | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Hylidae | Litoria fallax | eastern sedgefrog | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Hylidae | Litoria nasuta | striped rocketfrog | C | Y | Y | Aquatic fringing | |
| amphibians | Hylidae | Litoria pearsoniana | cascade treefrog | V | Y | Y | Aquatic / Aquatic fringing | |
| amphibians | Hylidae | Litoria revelata | whirring treefrog | R | Y | Y | Terrestrial/Aquatic | |
| amphibians | Hylidae | Litoria rheocola | common mistfrog | E | E | Y | Y | Aquatic fringing |
| amphibians | Hylidae | Litoria tyleri | southern laughing treefrog | C | Y | Y | Aquatic/Terrestrial? | |
| amphibians | Hylidae | Litoria wotjulumensis | giant rocketfrog | C | Y | Y | Terrestrial/Aquatic | |
| amphibians | Hylidae | Litoria xanthomera | orange thighed treefrog | C | Y | Y | Aquatic fringing/Aboreal | |
| amphibians | Hylidae | Nyctimystes dayi | Australian lacelid | E | E | Y | Y | Aquatic fringing/Aboreal |
| amphibians | Myobatrachidae | Crinia remota | northern froglet | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Myobatrachidae | Crinia signifera | clicking froglet | C | Y | Y | Aquatic/Terrestrial | |
