Indicator Species List
The species in this list have adapted to living in wetlands and are dependent on them for:
- all of their life; or
- a major part of their life; or
- for critical stages of their lifecycle, such as breeding and larval development.
The wetland indicator species list is not a complete list of species dependent upon wetlands. Only the more common wetland species are included. While the list includes species that use a wetland for some of their survival needs, it does not include species that are capable of living outside a wetland ecosystem for extended periods (for example, kangaroos that come in to drink at waterholes). Species that spend most of their life in a marine environment (outside of the areas defined as a wetland in the wetland mapping and classification definition) are not included in the list.
Species, other than those listed, may be accepted as wetland indicator species for a certain locality given expert recommendation and the presence of site specific data. Where such additions are of rare species, then sighting details (location, time, habitat and abundance of the species) and images of the species should be recorded to enable expert verification.
Expert advice is often needed when fauna that are known to be a wetland indicator species is recorded in a non-wetland area. These species may move between wetlands (for example, crayfish, eels, crocodiles and waterfowl), use adjacent habitats for breeding (for example, freshwater turtles) or are forced into less preferred non-wetland environments because of over-population (for example, swamp rats). Expert opinion should be sought to confirm which frogs are suitable indicator species, as some of these animals may live all of their lives outside of wetland habitats. For example, all members of the family Microhylidae lay eggs on the land and are largely terrestrial; they are not considered wetland indicator species.
Surveys of wetland indicator species during or immediately after flooding events (especially long flooding events) are not advised. Wetland animals, especially fish and water birds, may also move out of wetlands and into flooded areas at these times to take advantage of temporarily abundant resources.
Categories:
- Reptile Wetland Indicator Species
- Frog Wetland Indicator Species: Entire Aquatic Life
- Frog Wetland Indicator Species: Partial Aquatic Life
- Frog Wetland Indicator Species: Early Aquatic Life
- Bird Wetland Indicator Species: Shorebirds (Waders)
- Bird Wetland Indicator Species: Terns
- Bird Wetland Indicator Species: Swan, Goose and Duck
- Bird Wetland Indicator Species: Coot, Moorehen, Crake, Heron, Bittern and Egret
- Bird Wetland Indicator Species: Kingfishers
- Bird Wetland Indicator Species: Pelican, Cormorant, Darter and Grebe
- Bird Wetland Indicator Species: Spoonbill, Ibis
- Bird Wetland Indicator Species: Brolga, Stork, Crane
- Mammal Wetland Indicator Species: Terrestrial Mammals
- Mammal Indicator Species: Aquatic Mammals
- Uncategorised
| Class | Family | Scientific name | Common name | NCA | EPBC |
| reptiles | Crocodylidae | Crocodylus johnstoni | Australian freshwater crocodile | C | |
| reptiles | Crocodylidae | Crocodylus porosus | estuarine crocodile | V | |
| reptiles | Chelidae | Chelodina canni | Cann's longneck turtle | C | |
| reptiles | Chelidae | Chelodina longicollis | eastern snake-necked turtle | C | |
| reptiles | Chelidae | Elseya albagula | southern snapping turtle | C | |
| reptiles | Chelidae | Elseya dentata | northern snapping turtle | C | |
| reptiles | Chelidae | Elseya irwini | Irwin's turtle | C | |
| reptiles | Chelidae | Elseya lavarackorum | Gulf snapping turtle | V | E |
| reptiles | Chelidae | Elusor macrurus | Mary River turtle | E | E |
| reptiles | Chelidae | Emydura macquarii emmotti | Emmott's short-neck turtle | C | |
| reptiles | Chelidae | Emydura macquarii krefftii | Krefft's river turtle | C | |
| reptiles | Chelidae | Emydura macquarii macquarii | Murray turtle | C | |
| reptiles | Chelidae | Emydura macquarii nigra | Fraser Island short-neck turtle | C | |
| reptiles | Chelidae | Emydura macquarii signata | Brisbane short-necked turtle | C | |
| reptiles | Chelidae | Emydura subglobosa subglobosa | Jardine River turtle | R | |
| reptiles | Chelidae | Emydura subglobosa worrelli | diamond head turtle | R | |
| reptiles | Chelidae | Emydura tanybaraga | northern yellow-faced turtle | C | |
| reptiles | Chelidae | Macrochelodina expansa | broad-shelled river turtle | C | |
| reptiles | Chelidae | Macrochelodina rugosa | northern snake-necked turtle | C | |
| reptiles | Chelidae | Rheodytes leukops | Fitzroy River turtle | V | V |
| reptiles | Chelidae | Wollumbinia belli | Bell's turtle | C | V |
| reptiles | Chelidae | Wollumbinia latisternum | saw-shelled turtle | C | |
| reptiles | Agamidae | Physignathus lesueurii | eastern water dragon | C | |
| reptiles | Varanidae | Varanus mertensi | Mertens' water monitor | C | |
| reptiles | Acrochordidae | Acrochordus arafurae | Arafura file snake | C | |
| reptiles | Acrochordidae | Acrochordus granulatus | little file snake | C | |
| reptiles | Colubridae | Cerberus rynchops | bockadam | C | |
| reptiles | Colubridae | Dendrelaphis calligastra | northern tree snake | C | |
| reptiles | Colubridae | Enhydris polylepis | Macleay's water snake | C | |
| reptiles | Colubridae | Fordonia leucobalia | white-bellied mangrove snake | C | |
| reptiles | Colubridae | Myron richardsonii | Richardson's mangrove snake | C | |
| reptiles | Colubridae | Stegonotus cucullatus | slaty-grey snake | C | |
| reptiles | Colubridae | Stegonotus parvus | slate-brown snake | C | |
| reptiles | Colubridae | Tropidonophis mairii | freshwater snake | C | |
| reptiles | Elapidae | Acalyptophis peronii | C | ||
| reptiles | Elapidae | Astrotia stokesii | C | ||
| reptiles | Elapidae | Disteira kingii | Spectacled Sea Snake | C | |
| reptiles | Elapidae | Disteira major | C | ||
| reptiles | Elapidae | Disteira sp. | |||
| reptiles | Elapidae | Emydocephalus annulatus | C | ||
| reptiles | Elapidae | Enhydrina schistosa | C | ||
| reptiles | Elapidae | Hemiaspis signata | black-bellied swamp snake | C | |
| reptiles | Elapidae | Hydrelaps darwiniensis | C | ||
| reptiles | Elapidae | Hydrophis caerulescens | C | ||
| reptiles | Elapidae | Hydrophis coggeri | C | ||
| reptiles | Elapidae | Hydrophis elegans | C | ||
| reptiles | Elapidae | Hydrophis gracilis | C | ||
| reptiles | Elapidae | Hydrophis mcdowelli | C | ||
| reptiles | Elapidae | Hydrophis melanosoma | C | ||
| reptiles | Elapidae | Hydrophis ornatus | C | ||
| reptiles | Elapidae | Hydrophis pacificus | C | ||
| reptiles | Elapidae | Hydrophis sp. | |||
| reptiles | Elapidae | Hydrophis vorisi | C | ||
| reptiles | Elapidae | Lapemis curtus | C | ||
| reptiles | Elapidae | Laticauda sp. | |||
| reptiles | Elapidae | Parahydrophis mertoni | C | ||
| reptiles | Elapidae | Pelamis platurus | yellow-bellied sea snake | C |
| Class | Family | Scientific name | Common name | NCA | EPBC | Eggs in water | Tadpoles in water | Notes |
| amphibians | Limnodynastidae | Limnodynastes convexiusculus | marbled frog | C | Y | Y | Aquatic | |
| amphibians | Limnodynastidae | Limnodynastes peronii | striped marshfrog | C | Y | Y | Aquatic | |
| amphibians | Myobatrachidae | Crinia deserticola | chirping froglet | C | Y | Y | Aquatic | |
| amphibians | Myobatrachidae | Crinia tinnula | wallum froglet | V | Y | Y | Aquatic | |
| amphibians | Myobatrachidae | Pseudophryne covacevichae | magnificent broodfrog | V | V | N | Y | Seepage |
| amphibians | Myobatrachidae | Taudactylus pleione | Kroombit tinkerfrog | E | V | ? | ? | Aquatic |
| amphibians | Myobatrachidae | Taudactylus rheophilus | northern tinkerfrog | E | E | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria dahlii | northern waterfrog | C | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria genimaculata | tapping green eyed frog | R | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria gracilenta | graceful treefrog | C | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria lorica | little waterfall frog | E | CE | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria nannotis | waterfall frog | E | E | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria olongburensis | wallum sedgefrog | V | V | Y | Y | Aquatic |
| amphibians | Hylidae | Litoria subglandulosa | New England treefrog | V | Y | Y | Aquatic | |
| amphibians | Hylidae | Litoria verreauxii | whistling treefrog | C | Y | Y | Aquatic |
| Class | Family | Scientific name | Common name | NCA | EPBC | Eggs in water | Tadpoles in water | Notes |
| amphibians | Limnodynastidae | Adelotus brevis | tusked frog | V | Y | Y | Terrestrial/Aquatic | |
| amphibians | Myobatrachidae | Crinia remota | northern froglet | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Myobatrachidae | Crinia signifera | clicking froglet | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Myobatrachidae | Pseudophryne coriacea | red backed broodfrog | C | N | Y | Aquatic/Terrestrial | |
| amphibians | Myobatrachidae | Taudactylus eungellensis | Eungella dayfrog | E | E | Y | Y | Aquatic/Aquatic fringing |
| amphibians | Myobatrachidae | Taudactylus liemi | Eungella tinkerfrog | R | Y | Y | Aquatic/Aboreal | |
| amphibians | Hylidae | Litoria andiirrmalin | Melville Range treefrog | V | ? | Y | Aquatic fringing | |
| amphibians | Hylidae | Litoria cooloolensis | Cooloola sedgefrog | R | Y | Y | Aquatic/Terrestrial | |
| amphibians | Hylidae | Litoria coplandi | sandstone frog | C | Y | Y | Terrestrial/Aquatic | |
| amphibians | Hylidae | Litoria dentata | bleating treefrog | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Hylidae | Litoria fallax | eastern sedgefrog | C | Y | Y | Aquatic/Terrestrial | |
| amphibians | Hylidae | Litoria nasuta | striped rocketfrog | C | Y | Y | Aquatic fringing | |
| amphibians | Hylidae | Litoria pearsoniana | cascade treefrog | V | Y | Y | Aquatic / Aquatic fringing | |
| amphibians | Hylidae | Litoria revelata | whirring treefrog | R | Y | Y | Terrestrial/Aquatic | |
| amphibians | Hylidae | Litoria rheocola | common mistfrog | E | E | Y | Y | Aquatic fringing |
| amphibians | Hylidae | Litoria tyleri | southern laughing treefrog | C | Y | Y | Aquatic/Terrestrial? | |
| amphibians | Hylidae | Litoria wotjulumensis | giant rocketfrog | C | Y | Y | Terrestrial/Aquatic | |
| amphibians | Hylidae | Litoria xanthomera | orange thighed treefrog | C | Y | Y | Aquatic fringing/Aboreal | |
| amphibians | Hylidae | Nyctimystes dayi | Australian lacelid | E | E | Y | Y | Aquatic fringing/Aboreal |
| Class | Family | Scientific name | Common name | NCA | EPBC | Eggs in water | Tadpoles in water | Notes |
| amphibians | Limnodynastidae | Limnodynastes dumerilii | grey bellied pobblebonk | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Limnodynastes salmini | salmon striped frog | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Limnodynastes tasmaniensis | spotted grassfrog | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Limnodynastes terraereginae | scarlet sided pobblebonk | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Neobatrachus aquilonius | rattling frog | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Neobatrachus centralis | trilling frog | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Neobatrachus sudelli | meeowing frog | C | Y | Y | Burrowing | |
| amphibians | Limnodynastidae | Notaden bennettii | holy cross frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana australis | northern snapping frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana brevipes | superb collared frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana cultripes | grassland collared frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana manya | little collared frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana novaehollandiae | eastern snapping frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana platycephala | water holding frog | C | Y | Y | Burrowing | |
| amphibians | Hylidae | Cyclorana verrucosa | rough collared frog | R | Y | Y | Burrowing |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Haematopodidae | Haematopus fuliginosus | sooty oystercatcher | R | |
| birds | Recurvirostridae | Cladorhynchus leucocephalus | banded stilt | C | |
| birds | Recurvirostridae | Recurvirostra novaehollandiae | red-necked avocet | C | |
| birds | Charadriidae | Charadrius bicinctus | double-banded plover | C | |
| birds | Charadriidae | Charadrius leschenaultii | greater sand plover | C | |
| birds | Charadriidae | Charadrius melanops | |||
| birds | Charadriidae | Charadrius mongolus | lesser sand plover | C | |
| birds | Charadriidae | Charadrius ruficapillus | red-capped plover | C | |
| birds | Charadriidae | Charadrius veredus | oriental plover | C | |
| birds | Charadriidae | Elseyornis melanops | black-fronted dotterel | C | |
| birds | Charadriidae | Erythrogonys cinctus | red-kneed dotterel | C | |
| birds | Charadriidae | Pluvialis dominicus | American golden plover | ||
| birds | Charadriidae | Pluvialis fulva | Pacific golden plover | C | |
| birds | Charadriidae | Pluvialis squatarola | grey plover | C | |
| birds | Jacanidae | Irediparra gallinacea | comb-crested jacana | C | |
| birds | Rostratulidae | Rostratula australis | Australian painted snipe | V | V |
| birds | Scolopacidae | Actitis hypoleucos | common sandpiper | C | |
| birds | Scolopacidae | Arenaria interpres | ruddy turnstone | C | |
| birds | Scolopacidae | Calidris acuminata | sharp-tailed sandpiper | C | |
| birds | Scolopacidae | Calidris alba | sanderling | C | |
| birds | Scolopacidae | Calidris alpina | dunlin | C | |
| birds | Scolopacidae | Calidris canutus | red knot | C | |
| birds | Scolopacidae | Calidris ferruginea | curlew sandpiper | C | |
| birds | Scolopacidae | Calidris melanotos | pectoral sandpiper | C | |
| birds | Scolopacidae | Calidris ruficollis | red-necked stint | C | |
| birds | Scolopacidae | Calidris tenuirostris | great knot | C | |
| birds | Scolopacidae | Gallinago hardwickii | Latham's snipe | C | |
| birds | Scolopacidae | Limnodromus semipalmatus | Asian dowitcher | C | |
| birds | Scolopacidae | Limosa lapponica | bar-tailed godwit | C | |
| birds | Scolopacidae | Limosa limosa | black-tailed godwit | C | |
| birds | Scolopacidae | Numenius madagascariensis | eastern curlew | R | |
| birds | Scolopacidae | Numenius phaeopus | whimbrel | C | |
| birds | Scolopacidae | Phalaropus lobatus | red-necked phalarope | C | |
| birds | Scolopacidae | Philomachus pugnax | ruff | C | |
| birds | Scolopacidae | Tringa brevipes | grey-tailed tattler | C | |
| birds | Scolopacidae | Tringa flavipes | lesser yellowlegs | C | |
| birds | Scolopacidae | Tringa glareola | wood sandpiper | C | |
| birds | Scolopacidae | Tringa incana | wandering tattler | C | |
| birds | Scolopacidae | Tringa nebularia | common greenshank | C | |
| birds | Scolopacidae | Tringa stagnatilis | marsh sandpiper | C | |
| birds | Scolopacidae | Tringa totanus | common redshank | C | |
| birds | Scolopacidae | Xenus cinereus | terek sandpiper | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Laridae | Chlidonias hybrida | whiskered tern | C | |
| birds | Laridae | Chlidonias leucopterus | white-winged black tern | C | |
| birds | Laridae | Hydroprogne caspia | Caspian tern | C | |
| birds | Laridae | Sternula albifrons | little tern | E | |
| birds | Laridae | Thalasseus bengalensis | lesser crested tern | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Anseranatidae | Anseranas semipalmata | magpie goose | C | |
| birds | Anatidae | Anas castanea | chestnut teal | C | |
| birds | Anatidae | Anas gracilis | grey teal | C | |
| birds | Anatidae | Anas platyrhynchos | mallard | ||
| birds | Anatidae | Anas rhynchotis | Australasian shoveler | C | |
| birds | Anatidae | Anas superciliosa | Pacific black duck | C | |
| birds | Anatidae | Aythya australis | hardhead | C | |
| birds | Anatidae | Biziura lobata | musk duck | C | |
| birds | Anatidae | Cygnus atratus | black swan | C | |
| birds | Anatidae | Dendrocygna arcuata | wandering whistling-duck | C | |
| birds | Anatidae | Malacorhynchus membranaceus | pink-eared duck | C | |
| birds | Anatidae | Nettapus coromandelianus | cotton pygmy-goose | R | |
| birds | Anatidae | Nettapus pulchellus | green pygmy-goose | C | |
| birds | Anatidae | Oxyura australis | blue-billed duck | C | |
| birds | Anatidae | Stictonetta naevosa | freckled duck | R | |
| birds | Anatidae | Tadorna radjah | radjah shelduck | R | |
| birds | Anatidae | Tadorna tadornoides | Australian shelduck | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Ardeidae | Ardea intermedia | intermediate egret | C | |
| birds | Ardeidae | Ardea modesta | great egret | C | |
| birds | Ardeidae | Ardea pacifica | white-necked heron | C | |
| birds | Ardeidae | Ardea sumatrana | great-billed heron | C | |
| birds | Ardeidae | Botaurus poiciloptilus | Australasian bittern | C | |
| birds | Ardeidae | Butorides striata | striated heron | C | |
| birds | Ardeidae | Egretta garzetta | little egret | C | |
| birds | Ardeidae | Egretta picata | pied heron | C | |
| birds | Ardeidae | Egretta sacra | eastern reef egret | C | |
| birds | Ardeidae | Ixobrychus dubius | little bittern | C | |
| birds | Ardeidae | Ixobrychus flavicollis | black bittern | C | |
| birds | Ardeidae | Nycticorax caledonicus | nankeen night heron | C | |
| birds | Rallidae | Amaurornis cinerea | white-browed crake | C | |
| birds | Rallidae | Fulica atra | Eurasian coot | C | |
| birds | Rallidae | Gallinula tenebrosa | dusky moorhen | C | |
| birds | Rallidae | Porzana fluminea | Australian spotted crake | C | |
| birds | Rallidae | Porzana pusilla | Baillon's crake | C | |
| birds | Rallidae | Porzana tabuensis | spotless crake | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Alcedinidae | Ceyx azureus | azure kingfisher | C | |
| birds | Alcedinidae | Ceyx pusilla | little kingfisher | C | |
| birds | Halcyonidae | Todiramphus chloris | collared kingfisher | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Podicipedidae | Podiceps cristatus | great crested grebe | C | |
| birds | Podicipedidae | Poliocephalus poliocephalus | hoary-headed grebe | C | |
| birds | Podicipedidae | Tachybaptus novaehollandiae | Australasian grebe | C | |
| birds | Anhingidae | Anhinga novaehollandiae | darter | C | |
| birds | Phalacrocoracidae | Microcarbo melanoleucos | little pied cormorant | C | |
| birds | Phalacrocoracidae | Phalacrocorax carbo | great cormorant | C | |
| birds | Phalacrocoracidae | Phalacrocorax sulcirostris | little black cormorant | C | |
| birds | Phalacrocoracidae | Phalacrocorax varius | pied cormorant | C | |
| birds | Pelecanidae | Pelecanus conspicillatus | Australian pelican | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Threskiornithidae | Platalea flavipes | yellow-billed spoonbill | C | |
| birds | Threskiornithidae | Platalea regia | royal spoonbill | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| birds | Ciconiidae | Ephippiorhynchus asiaticus | black-necked stork | R | |
| birds | Gruidae | Grus antigone | sarus crane | C | |
| birds | Gruidae | Grus rubicunda | brolga | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| mammals | Ornithorhynchidae | Ornithorhynchus anatinus | platypus | C | |
| mammals | Muridae | Hydromys chrysogaster | water rat | C | |
| mammals | Muridae | Xeromys myoides | false water-rat | V | V |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| mammals | Dugongidae | Dugong dugon | dugong | V | |
| mammals | Delphinidae | Delphinus delphis | common dolphin | C | |
| mammals | Delphinidae | Orcaella heinsohni | Australian snubfin dolphin | R | |
| mammals | Delphinidae | Sousa chinensis | Indo-Pacific hump-backed dolphin | R | |
| mammals | Delphinidae | Tursiops aduncus | Indo-Pacific bottlenose dolphin | C |
| Class | Family | Scientific name | Common name | NCA | EPBC |
| amphibians | Limnodynastidae | Opisthodon ornatus | ornate burrowing frog | C | |
| amphibians | Limnodynastidae | Opisthodon spenceri | desert burrowing frog | C | |
| amphibians | Ranidae | Hylarana daemeli | Australian woodfrog | C |
Note: This list is based on information that has been submitted to the EPA WildNet database and is not exhaustive.
Legend
| PE | : Presumed Extinct |
| E | : Endangered |
| V | : Vulnerable |
| NT | : Near Threatened |
| R | : Rare |
| C | : Least Concern |
| EX | : Extinct |
| XW | : Extinct in the wild |
| CE | : Critically Endangered |
| E | : Endangered |
| V | : Vulnerable |
| CD | : Conservation Dependent |
Last updated: 19 October 2007

